Free shipping on eligible orders Shop new arrivals

Shimano Sedona FI Spinning Reel

Price
Original price was: $77.00.Current price is: $38.50.
Category
SKUC435850201
Free shipping over $40 Calculated automatically
Reliable delivery Tracking provided when shipped
Easy returns View return policy
Secure payment Your payment details are protected

Shimano Sedona FI Spinning Reel

The beautifully designed Sedona FI is the lowest priced spinning reel of Shimano that features Shimano’s HAGANE Gearing. Because of the unrivalled HAGANE Gear the angler can be confident that the reel will show tremendous durability over the years, even under extremely heavy use. The G Free Body gives great comfort since the internal parts of the reel are shifted closer to the rod compared to reels without the G Free Body feature. The combination of the HAGANE Gear and the G Free Body results in longlasting reliability and comfort for the angler. These strong technical features in combination with the appealing design will make this a very reliable fishing partner for both novice and experienced anglers. The new Sedona comes in sizes 1000 to 5000, in several gear ratios, and next to that there is also a double handle model available.

Shimano Sedona FI Spinning Reel Specifications

EM CODE SPARE SPOOL WEIGHT (G) GEAR RATIO BEARINGS MAX DRAG (KG) LINE CAPACITY (MM/M) LINE CAPACITY (LB/YDS)
SE1000FI RD18122 215 5,0:1 3+1 3 0.18-170/0.20-140/0.25-90 12-265/16-170/20-120
SE2500FI RD18132 245 5,0:1 3+1 4 0.18-290/0.20-240/0.25-160 6-200/8-140/10-120
SE2500HGFI RD18132 245 6,2:1 3+1 4 0.18-290/0.20-240/0.25-160 6-200/8-140/10-120
SE2500SFI RD18138 245 5,0:1 3+1 4 0.16-150/0.18-120/0.20-95 4-115/6-75/8-55
SE4000FI RD18147 295 4,7:1 3+1 11 0.25-260/0.30-180/0.35-130 8-240/10-200/12-160
SE4000XGFI RD18147 295 6,2:1 3+1 11 0.25-260/0.30-180/0.35-130 8-240/10-200/12-160
SE6000FI RD18331 425 4,6:1 3+1 10 0.33-240/0.37-190/0.405-160 12-265/16-170/20-120
SE8000FI RD18346 615 4,9:1 3+1 11 0.37-275/0.405-230/0.47-160 12-345/16-250/20-185
SEC2000HGSFI RD18128 215 6,0:1 3+1 3 0.14-145/0.16-105/0.18-80 3-125/4-100/5-75
SEC2000SFI RD18128 215 5,0:1 3+1 3 0.14-145/0.16-105/0.18-80 3-125/4-100/5-75
SEC3000DHFI RD18141 275 5,0:1 3+1 9 0.25-210/0.30-130/0.35-100 6-230/8-170/10-140
SEC3000FI RD18141 250 5,0:1 3+1 9 0.25-210/0.30-130/0.35-100 6-230/8-170/10-140
SEC3000HGFI RD18141 250 6,2:1 3+1 9 0.25-210/0.30-130/0.35-100 6-230/8-170/10-140
SEC5000XGFI RD18154 300 6,2:1 3+1 11 0.30-240/0.35-175/0.40-120 10-240/12-195/14-165

Only logged in customers who have purchased this product may leave a review.