-20%
Shimano Catana FX Spinning Rod - SCATFX810MC 269cm 10-30g
Shimano Catana FX Spinning Rod: Elevate Your Fishing Experience
Introducing the Shimano Catana FX Spinning Rod, a testament to precision engineering and passion for angling. This rod is not just a tool; it’s an extension of the angler’s arm, designed to enhance every fishing expedition.
Key Features:
- Material Excellence: Built on a full carbon blank, the Catana FX boasts added strength thanks to its Geofibre enhancement. This ensures durability, especially in lighter models when battling powerful fish.
- Versatility in Action: Whether you’re a fan of jigs, soft baits, or crankbaits, the Catana FX caters to all. With both fast and moderate-fast actions available, it’s tailored to transfer your hand movements to the lure with utmost efficiency.
- Modern Aesthetics: Beyond its performance, the Catana FX is a sight to behold. Its modern look, combined with an ergonomic VSS style reel seat, ensures you fish in style.
- Guide System: Fitted with Shimano Hardlite guides, the rod is compatible with both mono and braided mainlines, ensuring smooth casting and retrieval.
- Handle Design: Depending on the action range, the handles are crafted either from a contemporary Cork/EVA combination or pure cork, ensuring a firm grip in all conditions.
Specifications: With over 20 models in the moderate-fast action range and 8 in the fast action range, the Catana FX offers a wide array of options to suit every angler’s needs. From the SCATFX55ULC, perfect for lighter catches, to the robust SCATFX910XHC designed for the heaviest of fish, there’s a Catana FX for every scenario.
Conclusion: The Shimano Catana FX Spinning Rod is more than just a fishing rod; it’s a commitment to excellence. Whether you’re a seasoned angler or just starting, the Catana FX promises to elevate your fishing performance, ensuring every trip is memorable.
| ITEM CODE | WEIGHT (G) | LENGTH (M) | TRANSPORT LENGTH (CM) | NUMBER OF SECTIONS | NUMBER OF GUIDES | CASTING WEIGHT (G) |
|---|---|---|---|---|---|---|
| SCATFX55ULC | 82 | 165 | 85 | 2 | 6 | 1-11 |
| SCATFX60LC | 91 | 183 | 94 | 2 | 6 | 3-14 |
| SCATFX60LE | 92 | 183 | 94 | 2 | 6 | 3-14 |
| SCATFX60MHJC | 108 | 183 | 94 | 2 | 6 | 14-40 |
| SCATFX70HC | 135 | 213 | 109 | 2 | 7 | 20-50 |
| SCATFX70MC | 118 | 213 | 109 | 2 | 7 | 10-30 |
| SCATFX70MHC | 127 | 213 | 109 | 2 | 7 | 14-40 |
| SCATFX70MLC | 102 | 213 | 109 | 2 | 7 | 7-21 |
| SCATFX70MLE | 121 | 213 | 109 | 2 | 7 | 7-21 |
| SCATFX70ULC | 97 | 213 | 109 | 2 | 7 | 1-11 |
| SCATFX710HC | 151 | 239 | 122 | 2 | 7 | 20-50 |
| SCATFX710LC | 111 | 239 | 122 | 2 | 7 | 3-14 |
| SCATFX710MC | 142 | 239 | 122 | 2 | 7 | 10-30 |
| SCATFX710ME | 149 | 239 | 122 | 2 | 7 | 10-30 |
| SCATFX710MHC | 145 | 239 | 122 | 2 | 7 | 14-40 |
| SCATFX710MHE | 148 | 239 | 122 | 2 | 7 | 14-40 |
| SCATFX710MLC | 129 | 239 | 122 | 2 | 7 | 7-21 |
| SCATFX710ULC | 108 | 239 | 122 | 2 | 7 | 1-11 |
| SCATFX810HC | 170 | 269 | 138 | 2 | 7 | 20-50 |
| SCATFX810LC | 146 | 269 | 138 | 2 | 7 | 3-14 |
| SCATFX810MC | 168 | 269 | 138 | 2 | 7 | 10-30 |
| SCATFX810ME | 165 | 269 | 138 | 2 | 7 | 10-30 |
| SCATFX810MHC | 176 | 269 | 138 | 2 | 7 | 14-40 |
| SCATFX810MHE | 164 | 269 | 138 | 2 | 7 | 14-40 |
| SCATFX810MLC |
Only logged in customers who have purchased this product may leave a review.



![T-Spec VDB2 2-Position Distribution Block w/Cover [VDB2]](https://www.leaderswivelsnap.com/wp-content/uploads/2026/09/30/1790739415/t-spec-vdb2-2-position-distribution-block-w-cover-vdb2.webp)